Schedule
π All posters will be displayed in Hall A on Sat, Jul 11 (IDs: **310β317, 400β416, 500β516, 600β601). Full poster details (titles, authors) are available in this document.**
This one-day workshop runs on Sat, Jul 11, 2026 β’ 8:00 AM β 5:00 PM KST in Hall C and features five invited talks, two blocks of contributed talks (8 total), two dataset/AI scientist highlight sessions, two poster sessions (60 min each), and a panel discussion. Events marked π€ emphasize community building. Times are approximate and listed in the KST (UTC+9) timezone. This is a hybrid event β virtual page: https://icml.cc/virtual/2026/workshop/54099
| Time | Event | Speaker(s) |
|---|---|---|
| 08:00β08:05 | Opening Remarks | Organizing Team |
| 08:05β08:35 | Invited Talk Β· AI x General Science | Peter Clark (AI2) |
| 08:35β09:05 | Invited Talk Β· AI x Science | Ramine Tinati (Google DeepMind AI Impact Accelerator) |
| 09:05β09:10 | π€ DESRES Sponsor Talk | DESRES |
| 09:10β09:20 | β Coffee Break | All attendees |
| 09:20β09:50 | Invited Talk Β· AI x Drug/Chemistry | Wengong Jin (Northwestern University) |
| 09:50β10:30 | Contributed Talks Block 1 (4 Γ 10 min) | π #340 FabScore: Fine-Grained Evaluation of Fabrications in Automated AI Research (Best Paper Award) #316 ARA: Agent-Native Research Artifacts π #303 Large Language Models as Generative Bayesian Policies (Best Paper Award) #300 NMR Elucidation as an Agentic Search Problem, Not a Modeling Problem π Best Paper Award (sponsored by Liner) |
| 10:30β10:50 | Dataset & AI Scientist Highlights Block 1 (20 min) | #142 OpenDiscoveryTrace: Process Traces for Evaluating AI Scientist Workflows #154 Open Electrolyte Databank: Unlocking Molecular-Mixture Intelligence for Battery Electrolyte Discovery through a Standardized, Multimodal Foundation |
| 10:50β11:50 | π€ Poster Session 1 (60 min) | All accepted papers & proposals β Hall A (IDs: 310β317, 400β416, 500β516, 600β601) |
| 11:50β12:50 | Lunch Break | All attendees |
| 12:50β13:20 | Invited Talk Β· AI x Sampling & Comp. Chemistry | Jonas KΓΆhler (CuspAI) |
| 13:20β13:50 | Invited Talk Β· AI x Mathematics | Ray Jiang (Google DeepMind) |
| 13:50β14:30 | Contributed Talks Block 2 (4 Γ 10 min) | #26 Position: Correct Answer, Wrong Mechanism - When AI Scientists Defend General Claims Their Own Data Contradicts #284 ReviewArena: A Large-Scale Cross-Conference Dataset and Benchmark for LLM Peer Review #152 Propose, Critique, Falsify: Benchmarking Self-Verifying AI Scientists #341 U-Cast: A Surprisingly Simple and Efficient Frontier Probabilistic AI Weather Forecaster |
| 14:30β14:50 | Dataset & AI Scientist Highlights Block 2 (20 min) | #251 A Multimodal Literature Agent as Substrate for Autonomous Biology Research #281 Bruno: An AI Product Manager for Scientists |
| 14:50β15:05 | β Coffee Break | All attendees |
| 15:05β15:55 | Panel β Benchmarking βBreakthroughsβ in AI Scientist: Definitions and Trustworthiness (50 min) | Moderator: Mengdi Wang (Princeton); Panelists: Ben Miller (Meta FAIR), Chaok Seok (SNU), Moontae Lee (LG AI), Brian Cheung (UCSF/MIT), Julian Schrittwieser (Anthropic) |
| 15:55β16:00 | Closing Remarks & Awards π Best Poster Awards (sponsored by Trillion Labs) β winners announced on July 12: Β Β β’ #19 PaperDoctor: Evidence-Grounded and Actionable Feedback for Scientific Papers in Progress Β Β β’ #193 The Story is Not the Science: Execution-Grounded Evaluation of Mechanistic Interpretability Research |
Organizing Team |
| 16:00β17:00 | π€ Poster Session 2 (60 min) | All accepted papers & proposals β Hall A (IDs: 310β317, 400β416, 500β516, 600β601) π³οΈ Scan to vote for Best Poster: ![]() Β Β Voting has now closed. |
The AI4Science @ ICML Afterparty, in partnership with DESRES, will take place on Saturday, July 11, 2026 β’ 6:00 PM β 11:30 PM KST. Priority access for workshop paper authors; registration link coming soon.
